The Great Climate Change Hoax
According to the data by real scientist and weather enthusiasts; an increase in atmospheric carbon dioxide increase the green vegetation and lushness on the planet but eventually leads to an ICE-AGE. Why were we told for so long that ‘global warming’ was a thing when actually it’s not? They only changed the name to “Climate Change” because a focus group responded better to that terminology.
Executive Secretary Simon Stiell called for aligning “every corner of human activity” with the 1.5°C goal, saying “Paris 2015 gave us the agreement and Katowice 2018 and Glasgow 2021 gave us the plan, Sharm el-Sheikh 2022 shifts us to implementation.”
Timeline of Important Events
1979 | First World Climate Conference (WCC) |
1988 | IPCC established |
1990 | In November IPCC and the second WCC called for a global treaty on climate change and in December UN General Assembly Negotiations on a Framework Convention began. |
1992 | The text of the United Nations Framework Convention on Climate Change is adopted at the United Nations Headquarters in New York. |
1994 | UNFCCC enters into force |
1995 | COP 1 (Berlin, Germany) |
1996 | August: The UNFCCC secretariat relocates from Geneva to its current home in Bonn(Germany), paving the way for the city to become an international sustainability hub and home to 18 UN organizations. |
1997 | COP 3 (Kyoto, Japan) Kyoto Protocol adopted- The Protocol legally binds developed countries to emission reduction targets. |
1998 | Buenos Aires Plan of Action |
2001 | COP 6-2(second part of 6th COP)
|
2001 | COP 7 (Marrakesh, Morocco). Resulted in the Marrakesh Accords, setting the stage for ratification of the Kyoto Protocol. This formalized the agreement on operational rules for International Emissions Trading, the Clean Development Mechanism and Joint Implementation along with a compliance regime and accounting procedures. |
2002 | COP 8 (New Delhi, India) Delhi Declaration. The Delhi Declaration focuses on the development needs of the poorest countries and the need for technology transfer for mitigating climate change. |
2005 | (February 16) Entry of Kyoto Protocol into force with the Russian Federation ratification to the Kyoto Protocol, sealing its entry into force. |
2005 | COP11/CMP1 (December) The first Meeting of the Parties to the Kyoto Protocol (MOP 1) takes place in Montreal. |
2006 | In January the Clean Development Mechanism, a key mechanism under the Kyoto Protocol, opens for business. The CDM is one of the Flexible Mechanisms defined in the Kyoto Protocol that provides for emissions reduction projects which generate Certified Emission Reduction units (CERs) which may be traded in emissions trading schemes. |
2007 | COP13: Parties agreed on the Bali Road Map and Bali action plan, which charted the way towards a post-2012 outcome. The Plan has five main categories: shared vision, mitigation, adaptation, technology and financing. |
2008 | COP 14, Poznan (Poland):
|
2009 | COP15 (Copenhagen): Copenhagen Accord drafted. Developed countries pledge up to USD 30 billion in fast-start finance for the period 2010-2012. |
2010 | COP 16 (Cancun):
|
2011 | COP 17 (Durban): Governments commit to a new universal climate change agreement by 2015 for the period beyond 2020.(Resulted in the Paris Agreement of 2015) |
2012 | COP18/CMP8 (Doha):
|
2013 | COP19/CMP9 (Warsaw):
|
2015 | COP 21 (Paris):
|
2016 | COP22 (Marrakech):
|
2017 | COP23, Bonn (Germany):
|
2018 | COP 24, Katowice (Poland):
|
2019 | COP25, Madrid (Spain) There were no concrete plans regarding the growing climatic urgency. |
2021 | COP 26, Glasgow (UK):
|
2022 | COP 27 Sharm El Sheikh, (Egypt)
|
Discover more from Freedom Code
Subscribe to get the latest posts sent to your email.